Congratulations to the CHS Track team for their success at the 3B District Track Meet in Baker on May 8th. The team performed extremely well, with the boys’ team placing 2nd and the girls’ placing 3rd overall.
Individual event results were impressive:
Event | Place | Athletes |
---|---|---|
Boys 1600M | 1st | Keaton Sample |
2nd | Devon Verlanic | |
3rd | Slade Toscano | |
Girls 1600M | 1st | Jaeleah Harris |
7th | Maddie Terrett | |
8th | Maddie Sherman | |
14th | Kali MedicineBull | |
Boys 400M | 1st | Keaton Sample |
5th | Treyson Jensen | |
7th | Sundown Goings | |
8th | Devon Verlanic | |
Girls 400M | 3rd | Jaeleah Harris |
9th | Natalie Goodluck | |
Boys 110M Hurdles | 4th | Peyton Batie |
5th | Chance Egan | |
Girls 100M Hurdles | 3rd | Maddie Dudley |
Boys 100M | 4th | Treyson Jensen |
6th | Ricky Yu | |
9th | Robert Blanchard | |
11th | Ashton Hert | |
13th | Sundown Goings | |
Girls 100m | 16th | Maci Sherman |
Boys 800M | 1st | Keaton Sample |
2nd | Devon Verlanic | |
5th | Slade Toscano | |
Girls 800M | 2nd | Jaeleah Harris |
6th | Adalynn Vincent | |
10th | Kali MedicineBull | |
11th | Aurianna Beatty | |
Boys 300M Hurdles | 4th | Blake Toscano |
6th | Chance Egan | |
7th | Peyton Batie | |
Girls 300M Hurdles | 8th | Maddie Dudley |
Boys 200M | 3rd | Treyson Jensen |
8th | Ashton Hert | |
9th | Robert Blanchard | |
11th | Sundown Goings | |
Girls 200M | 15th | Maci Sherman |
Boys 3200M | 1st | Keaton Sample |
2nd | Devon Verlanic | |
3rd | Slade Toscano | |
Girls 3200M | 1st | Jaeleah Harris |
4th | Maddie Sherman | |
5th | Adalynn Vincent | |
Boys 4x100 Relay | 3rd | Robert Blanchard, Ricky Yu, Ashton Hert, Treyson Jensen |
Girls x100 Relay | 4th | Maddie Terrett, Maddie Dudley, Araya Curlee, Avery Violett |
Girls 4x400M Relay | 3rd | Jaeleah Harris, Maddie Dudley, Maddie Sherman, Natalie Goodluck |
Boys Shot Put | 14th | Wallace Iglehart |
20th | Greg Foster | |
Girls Shot Put | 7th | Avery Violett |
17th | Aurianna Beatty | |
18th | Maci Sherman | |
Boys Discus | 9th | Ricky Yu |
21st | Greg Foster | |
Girls Discus | 4th | Avery Violett |
15th | Aurianna Beatty | |
17th | Natalie Goodluck | |
18th | Maci Sherman | |
Boys Javelin | 3rd | Ricky Yu |
11th | Wallace Iglehart | |
17th | Chance Egan | |
19th | Slade Toscano | |
20th | Greg Foster | |
Girls Javelin | 9th | Natalie Goodluck |
10th | Maci Sherman | |
11th | Aurianna Beatty | |
Boys High Jump | 2nd | Blake Toscano |
Boys Long Jump | 2nd | Ricky Yu |
4th | Blake Toscano | |
6th | Ashton Hert | |
7th | Robert Blanchard | |
8th | Peyton Batie | |
Girls Long Jump | 10th | Kali MedicineBull |
Boys Triple Jump | 1st | Blake Toscano |
2nd | Ashton Hert | |
4th | Peyton Batie | |
6th | Chance Egan | |
Girls Triple Jump | 5th | Maddie Dudley |
This was an excellent effort by a young team that will continue to get better!
Wish the team luck as they travel to Laurel for Divisionals this Thursday.
Congratulations to Coach Martin, Coach Sullivan, and Coach BigLeftHand on the wonderful job they are doing as they build the track program.
**** Please note, the initial post included results that were not official and has been corrected.****